About
Career
Job Prospects
Remuneration
Course Structure
Section-A
| Subject Code | Subject Name | Download |
|---|---|---|
| AMPE01 | TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS | Download |
| AMPE02 | PROCESS ENGINEERING CALCULATIONS | Download |
| AMPE03 | GEOPHYSICS – I | Download |
| AMPE04 | FLUID MECHANICS | Download |
| AMPE05 | HEAT TRANSFER | Download |
| AMPE06 | ENGINEERING THERMODYNAMICS | Download |
| AMPE07 | PROBABILITY AND STATISTICS | Download |
| AMPE08 | MASS TRANSFER | Download |
| AMPE09 | RESERVOIR ROCKS AND FLUID PROPERTIES | Download |
Section-B
| Subject Code | Subject Name | Download |
|---|---|---|
| AMPE10 | FUNDAMENTALS OF PETROLEUM GEOLOGY | Download |
| AMPE11 | GEOPHYSICS – II | Download |
| AMPE12 | RESERVOIR ENGINEERING – I | Download |
| AMPE13 | WELL DRILLING EQUIPMENTS AND OPERATION | Download |
| AMPE14 | WELL LOGGING | Download |
| AMPE15 | DRILLING FLUIDS AND CEMENTING TECHNIQUES | Download |
| AMPE16 | FIELD DEVELOPMENT GEOLOGY | Download |
| AMPE17 | RESERVOIR ENGINEERING – II | Download |
| AMPE18 | ENVIRONMENTAL SCIENCE AND ENGINEERING | Download |
| AMPE19 | RESERVOIR CHARACTERIZATION AND MODELING | Download |
| AMPE20 | PETROLEUM PRODUCTION ENGINEERING | Download |
| AMPE21 | WELL COMPLETION TESTING AND WORK OVER | Download |
| AMPE22 | PROCESS CONTROL AND INSTRUMENTATION | Download |
| AMPE23 | PETROLEUM REFINING AND PETROCHEMICALS | Download |
| AMPE24 | NATURAL GAS ENGINEERING | Download |
| AMPE25 | ONSHORE & OFFSHORE ENGINEERING & TECHNOLOGY | Download |
| AMPE26 | INTEGRATED OIL AND GAS FIELD EVALUATION | Download |
| AMPE27 | PETROLEUM EQUIPMENT DESIGN | Download |
| PROJECT | PROJECT WORK | Download |
Project Work