About
Degree programs in mechatronics typically cover using electrical systems with mechanical components. Find out about the curricula of these programs, and learn about career options, job growth and salary info for mechatronics graduates.
Career
Mechatronics professionals are the technicians and engineers who design and maintain automated equipment. Technicians and engineers conduct their work in laboratories, offices or on-site at manufacturing plants. These professionals work toward the same goal of producing safe and efficient automated equipment. While technicians primarily maintain machinery, engineers are more concerned with the design and development of components and products.
Job Prospects
Mechatronics engineers are responsible for designing mechanical equipment. Combining their knowledge of computer, mechanical and electrical engineering, they develop various automated products, such as cameras, cars and aircraft. The engineering process typically involves designing and assembling components, testing products in development, making improvements and evaluating finished products. Engineers must also assess equipment and publish reports outlining production factors, such as practical use, safety and co
Remuneration
if you really want a government you don’t need any additional certificates. Only you have to do is that Concentrate on your academic courses and prepare for GATE or IES.. there is a bright future for mechanical engineers in India. Every year 20+ government companies hire mechanical engineers. All you have to do is that appear in GATE exam and qualify with under 250 AIR. The pattern of GATE exam, you can download from the official website or can search to google. This is the list of PSU companies related to mechanical engineer which hire the candidates on the basis of GATE score.
DRDO
RITES
ONGC Ltd.
NFL
IPR
MDL
BPCL Limited
GAIL
NLC Ltd
CEL
IndianOil
HPCL
NHPC
BHEL
NTPC Limited
WBSEDCL
Oil India
MECL
BAARC:
THDC
OPGC Ltd
GSECL
BNPM
Coal India Ltd
NALCO
Course Structure
Section-A
Subject Code | Subject Name | Download |
---|---|---|
AMMT01 | TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS | Download |
AMMT02 | STRENGTH OF MATERIALS | Download |
AMMT03 | FLUID MECHANICS AND MACHINERY | Download |
AMMT04 | DIGITAL ELECTRONICS | Download |
AMMT05 | ELECTRICAL MACHINES AND DRIVES | Download |
AMMT06 | KINEMATICS OF MACHINERY | Download |
AMMT07 | STATISTICS AND NUMERICAL METHODS | Download |
AMMT08 | DYNAMICS OF MACHINES | Download |
AMMT09 | CONTROL SYSTEM ENGINEERING | Download |
Section-B
Subject Code | Subject Name | Download |
---|---|---|
AMMT10 | MANUFACTURING TECHNOLOGY | Download |
AMMT11 | METROLOGY AND MEASUREMENTS | Download |
AMMT12 | MICROPROCESSORS AND APPLICATIONS | Download |
AMMT13 | DESIGN OF MACHINE ELEMENTS | Download |
AMMT14 | POWER ELECTRONICS & DEVICES | Download |
AMMT15 | SENSORS AND SIGNAL PROCESSING | Download |
AMMT16 | ENVIRONMENTAL SCIENCE AND ENGINEERING | Download |
AMMT17 | CNC MACHINING TECHNOLOGY | Download |
AMMT18 | THERMODYNAMICS PRINCIPLES AND APPLICATIONS | Download |
AMMT19 | PRINCIPLES OF MANAGEMENTS | Download |
AMMT20 | MICROCONTROLLER AND PLC | Download |
AMMT21 | APPLIED HYDRAULICS AND PNEUMATICS | Download |
AMMT22 | DESIGN OF MECHATRONICS SYSTEM | Download |
AMMT23 | OBJECT ORIENTED PROGRAMMING IN C++ | Download |
AMMT24 | MEDICAL MECHATRONICS SYSTEM | Download |
AMMT25 | MODELLING AND SIMULATION | Download |
AMMT26 | ROBOTICS AND MACHINE VISION SYSTEM | Download |
AMMT27 | ENERGY EFFICIENCY AND CONSERVATION | Download |
PROJECT | PROJECT WORK | Download |
Project Work