About
Interior design is a discipline which teams with architecture, engineering, construction, art, and other trades to create interior spaces that are both beautiful and efficient. The profession is qualified by education, experience and examination to plan space, implement building codes, specify and design lighting, position electrical and mechanical systems, assemble computer generated drawings and graphics, choose materials, and select finishes and furniture for both commercial and residential structures.
Career
As Interior Design is a modern and evolving field, graduates are in high demand and capable of entering the workforce in any number of professions, including:
- Space Planner
- Kitchen & Bath Designer
- Lighting Designer
- Exhibition Designer
- Healthcare Designer
- Green Designer
- CAD/BIM Specialist
- Project Manager
- Manufacturer’s Representative
- Residential Designer
- Commercial Designer
- Facility Planner
Job Prospects
This particular field would be attractive to those interested in enhancing the function and characteristics of building interiors for the purpose of improving quality of life, increasing productivity, and protecting the health, safety and welfare of the public.
Remuneration
The median annual wage for interior designers was $48,400 in May 2014. The median wage is the wage at which half the workers in an occupation earned more than that amount and half earned less. The lowest 10 percent earned less than $27,170, and the highest 10 percent earned more than $89,700.
Course Structure
Section-A
Subject Code | Subject Name | Download |
---|---|---|
AMID01 | MATHEMATICS III | Download |
AMID02 | INTRODUCTION TO ART AND INTERIOR DESIGN | Download |
AMID03 | BASIC DRAWING AND GRAPHICS – I | Download |
AMID04 | INTERIOR DESIGN MATERIALS AND APPLICATION – I | Download |
AMID05 | COMMUNICATION SKILLS | Download |
AMID06 | WORKSHOP (CERAMICS-CLAY PLASTER OF PARIS) | Download |
AMID07 | SPACE PLANNING | Download |
AMID08 | CREATIVITY AND PROBLEM SOLVING | Download |
AMID09 | BASIC DRAWING AND GRAPHICS – II | Download |
Section-B
Subject Code | Subject Name | Download |
---|---|---|
AMID10 | INTERIOR DESIGN MATERIALS AND APPLICATION – II | Download |
AMID11 | BASIC COMPUTER APPLICATIONS | Download |
AMID12 | WORKSHOP (PHOTOGRAPHY) | Download |
AMID13 | INTERIOR DESIGN STUDIO – I | Download |
AMID14 | FURNITURE DESIGN | Download |
AMID15 | FUNDAMENTALS OF STRUCTURES | Download |
AMID16 | ADVANCED MATERIALS AND APPLICATIONS | Download |
AMID17 | HISTORY OF INTERIOR DESIGN | Download |
AMID18 | WORKSHOP (WOOD, CANE AND BAMBOO) | Download |
AMID19 | INTERIOR DESIGN STUDIO – II | Download |
AMID20 | LIFESTYLE ACCESSORIES DESIGN | Download |
AMID21 | ENVIRONMENTAL CONTROL – I | Download |
AMID22 | ESTIMATION AND PROJECT MANAGEMENT | Download |
AMID23 | ADVANCED COMPUTER APPLICATIONS | Download |
AMID24 | WORKSHOP (WEAVING) | Download |
AMID25 | INTERIOR DESIGN STUDIO – III | Download |
AMID26 | WORKING DRAWINGS AND DETAILS | Download |
AMID27 | ENVIRONMENTAL CONTROL – II | Download |
PROJECT | PROJECT WORK | Download |
Project Work